Moldova Cup
CALENDAR
RESULTS
PREVIEWS
Moldova Cup,round Final
Chisinau,Zimbru, main arena
Chisinau,Zimbru, main arena
Moldova Cup,round 1/2 - 2
Moldova,Balti
Moldova,Balti
Moldova Cup,round 1/2 - 1
Chisinau,Zimbru, main arena
Chisinau,Zimbru, main arena
Moldova Cup,round 1/4 - 2
Moldova,Ghidigici
Moldova,Ghidigici
Moldova Cup,round 1/4 - 1
Moldova,Tiraspol
Moldova,Tiraspol
Moldova Cup,round 1/8
Moldova,Orhei
Moldova,Orhei
Moldova Cup,round Final
Chisinau,Zimbru, main arena
Chisinau,Zimbru, main arena
Moldova Cup,round 1/2 - 2
Moldova,Balti
Moldova,Balti
April, 28 2010
16:00
16:00
Olimpia
Dacia
Moldova Cup,round 1/2 - 1
Chisinau,Zimbru, main arena
Chisinau,Zimbru, main arena
April, 14 2010
16:00
16:00
Dacia
Olimpia
Moldova Cup,round 1/4 - 2
Moldova,Ghidigici
Moldova,Ghidigici
November, 28 2009
14:00
14:00
Dacia
Tiraspol
Moldova Cup,round 1/4 - 1
Moldova,Tiraspol
Moldova,Tiraspol
November, 22 2009
14:00
14:00
Tiraspol
Dacia
Moldova Cup,round 1/8
Moldova,Orhei
Moldova,Orhei
September, 30 2009
16:00
16:00
Milsami
Dacia
Moldova Cup
No upcoming matches in the schedule
NATIONAL DIVISION — 2009/2010
| TOTAL | HOME | AWAY | ||||||||||||||||||||
| P | Team | M | W | D | L | Goals | M | W | D | L | Goals | M | W | D | L | Goals | Streak | Points | ||||
| 1 | Dacia | 6 | 4 | 1 | 1 | 10:5 | 3 | 2 | 0 | 1 | 7:5 | 3 | 2 | 1 | 0 | 3:0 | 1L | 13 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sheriff | 6 | 3 | 3 | 0 | 9:1 | 3 | 1 | 2 | 0 | 5:0 | 3 | 2 | 1 | 0 | 4:1 | 1W | 12 | ||||
| 3 | Iskra-Stal | 5 | 3 | 2 | 0 | 7:1 | 2 | 1 | 1 | 0 | 4:1 | 3 | 2 | 1 | 0 | 3:0 | 2D | 11 | ||||
| 4 | Academia UTM | 4 | 2 | 1 | 1 | 5:1 | 1 | 0 | 0 | 1 | 0:1 | 3 | 2 | 1 | 0 | 5:0 | 1L | 7 | ||||
| 5 | Olimpia | 5 | 2 | 1 | 2 | 7:7 | 3 | 2 | 0 | 1 | 5:3 | 2 | 0 | 1 | 1 | 2:4 | 2L | 7 | ||||
| 6 | UASM | 3 | 2 | 0 | 1 | 3:9 | 2 | 2 | 0 | 0 | 3:1 | 1 | 0 | 0 | 1 | 0:8 | 1L | 6 | ||||
| 7 | Cahul-2005 | 3 | 2 | 0 | 1 | 6:4 | 1 | 1 | 0 | 0 | 1:0 | 2 | 1 | 0 | 1 | 5:4 | 1L | 6 | ||||
| 8 | Tiraspol | 3 | 1 | 1 | 1 | 4:5 | 2 | 1 | 1 | 0 | 3:2 | 1 | 0 | 0 | 1 | 1:3 | 1L | 4 | ||||
| 9 | Olimp | 3 | 1 | 1 | 1 | 5:5 | 2 | 0 | 1 | 1 | 1:2 | 1 | 1 | 0 | 0 | 4:3 | 1L | 4 | ||||
| 10 | Locomotiv | 2 | 1 | 1 | 0 | 3:2 | 0 | 0 | 0 | 0 | 0:0 | 2 | 1 | 1 | 0 | 3:2 | 1D | 4 | ||||
| 11 | Lilcora | 3 | 1 | 1 | 1 | 4:3 | 0 | 0 | 0 | 0 | 0:0 | 3 | 1 | 1 | 1 | 4:3 | 1L | 4 | ||||
| 12 | Cricova | 3 | 1 | 1 | 1 | 5:4 | 3 | 1 | 1 | 1 | 5:4 | 0 | 0 | 0 | 0 | 0:0 | 1L | 4 | ||||
| 13 | Intersport Aroma | 2 | 1 | 1 | 0 | 5:2 | 0 | 0 | 0 | 0 | 0:0 | 2 | 1 | 1 | 0 | 5:2 | 1D | 4 | ||||
| 14 | Victoria | 2 | 1 | 1 | 0 | 5:1 | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 | 0 | 0 | 4:0 | 1D | 4 | ||||
| 15 | Zimbru | 3 | 1 | 1 | 1 | 9:3 | 2 | 1 | 1 | 0 | 8:0 | 1 | 0 | 0 | 1 | 1:3 | 1D | 4 | ||||
| 16 | Dinamo | 3 | 1 | 0 | 2 | 1:5 | 1 | 0 | 0 | 1 | 0:2 | 2 | 1 | 0 | 1 | 1:3 | 2L | 3 | ||||
| 17 | CSCA-Rapid | 2 | 1 | 0 | 1 | 2:5 | 0 | 0 | 0 | 0 | 0:0 | 2 | 1 | 0 | 1 | 2:5 | 1L | 3 | ||||
| 18 | Dava | 2 | 1 | 0 | 1 | 1:3 | 2 | 1 | 0 | 1 | 1:3 | 0 | 0 | 0 | 0 | 0:0 | 1L | 3 | ||||
| 19 | Milsami | 2 | 1 | 0 | 1 | 2:3 | 1 | 0 | 0 | 1 | 0:2 | 1 | 1 | 0 | 0 | 2:1 | 1L | 3 | ||||
| 20 | Fortuna | 2 | 1 | 0 | 1 | 2:2 | 0 | 0 | 0 | 0 | 0:0 | 2 | 1 | 0 | 1 | 2:2 | 1L | 3 | ||||
| 21 | Viişoara | 2 | 1 | 0 | 1 | 2:2 | 2 | 1 | 0 | 1 | 2:2 | 0 | 0 | 0 | 0 | 0:0 | 1L | 3 | ||||
| 22 | Costuleni | 2 | 1 | 0 | 1 | 10:4 | 1 | 0 | 0 | 1 | 0:2 | 1 | 1 | 0 | 0 | 10:2 | 1L | 3 | ||||
| 23 | Cantemir | 1 | 0 | 0 | 1 | 0:4 | 1 | 0 | 0 | 1 | 0:4 | 0 | 0 | 0 | 0 | 0:0 | 1L | 0 | ||||
| 24 | Dinamo-Auto | 1 | 0 | 0 | 1 | 1:4 | 1 | 0 | 0 | 1 | 1:4 | 0 | 0 | 0 | 0 | 0:0 | 1L | 0 | ||||
| 25 | Speranţa | 1 | 0 | 0 | 1 | 0:2 | 1 | 0 | 0 | 1 | 0:2 | 0 | 0 | 0 | 0 | 0:0 | 1L | 0 | ||||
| 26 | Nistru | 1 | 0 | 0 | 1 | 0:2 | 1 | 0 | 0 | 1 | 0:2 | 0 | 0 | 0 | 0 | 0:0 | 1L | 0 | ||||
| 27 | Colos | 1 | 0 | 0 | 1 | 1:3 | 1 | 0 | 0 | 1 | 1:3 | 0 | 0 | 0 | 0 | 0:0 | 1L | 0 | ||||
| 28 | CSCA-Buiucani | 1 | 0 | 0 | 1 | 2:4 | 0 | 0 | 0 | 0 | 0:0 | 1 | 0 | 0 | 1 | 2:4 | 1L | 0 | ||||
| 29 | Gagauziya | 1 | 0 | 0 | 1 | 0:1 | 0 | 0 | 0 | 0 | 0:0 | 1 | 0 | 0 | 1 | 0:1 | 1L | 0 | ||||
| 30 | Sfîntul Gheorghe | 1 | 0 | 0 | 1 | 0:1 | 0 | 0 | 0 | 0 | 0:0 | 1 | 0 | 0 | 1 | 0:1 | 1L | 0 | ||||
| 31 | MIPAN | 1 | 0 | 0 | 1 | 0:1 | 0 | 0 | 0 | 0 | 0:0 | 1 | 0 | 0 | 1 | 0:1 | 1L | 0 | ||||
| 32 | Vulcaneşti | 1 | 0 | 0 | 1 | 0:1 | 1 | 0 | 0 | 1 | 0:1 | 0 | 0 | 0 | 0 | 0:0 | 1L | 0 | ||||
| 33 | Podiş | 1 | 0 | 0 | 1 | 0:1 | 0 | 0 | 0 | 0 | 0:0 | 1 | 0 | 0 | 1 | 0:1 | 1L | 0 | ||||
| 34 | Teleneşti | 1 | 0 | 0 | 1 | 1:2 | 1 | 0 | 0 | 1 | 1:2 | 0 | 0 | 0 | 0 | 0:0 | 1L | 0 | ||||
| 35 | Flacăra | 1 | 0 | 0 | 1 | 3:4 | 1 | 0 | 0 | 1 | 3:4 | 0 | 0 | 0 | 0 | 0:0 | 1L | 0 | ||||
| 36 | Glodeni | 1 | 0 | 0 | 1 | 2:10 | 1 | 0 | 0 | 1 | 2:10 | 0 | 0 | 0 | 0 | 0:0 | 1L | 0 | ||||
NATIONAL DIVISION
| 1 | Sheriff | 61 |
|---|---|---|
| 2 | Dacia | 52 |
| 3 | Tiraspol | 47 |
| 4 | Milsami | 43 |
| 5 | Rapid | 37 |
| 6 | Iskra-Stal | 36 |
| 7 | Academia UTM | 34 |
| 8 | Zimbru | 33 |
| 9 | Olimpia | 31 |
| 10 | Costuleni | 21 |
| 11 | Nistru | 11 |
| 12 | Speranţa | 9 |
STRIKERS
| 1 | Gheorghe Boghiu | 15 |
|---|---|---|
| 2 | Radu Ginsari | 12 |
| 3 | Alexandru Pascenco | 9 |
| 4 | Ghenadie Orbu | 9 |
| 5 | Vladimir Kilikevich | 9 |
| 6 | Anatolie Doroş | 8 |
| 7 | Guilherme Paula | 7 |
| 8 | Alexandru Popovici | 7 |
| 9 | Oleg Molla | 7 |
| 10 | Cairo Andrade | 6 |























