All matches
CALENDAR
RESULTS
PREVIEWS
National Division,round 33
Moldova,Suruceni
Moldova,Suruceni
National Division,round 32
Chisinau,Zimbru, main arena
Chisinau,Zimbru, main arena
Moldova Cup,round 1/2-2
Orhei,City stadium
Orhei,City stadium
National Division,round 31
Moldova,Calaraseuca
Moldova,Calaraseuca
National Division,round 30
Chisinau,Zimbru, main arena
Chisinau,Zimbru, main arena
National Division,round 29
Balti,City stadium
Balti,City stadium
National Division,round 28
Chisinau,Zimbru, main arena
Chisinau,Zimbru, main arena
National Division,round 27
Moldova,Ribnita
Moldova,Ribnita
National Division,round 26
Chisinau,Zimbru, main arena
Chisinau,Zimbru, main arena
Moldova Cup,round 1/4-1
Chisinau,Zimbru, stadium-2
Chisinau,Zimbru, stadium-2
National Division,round 25
Chisinau,Zimbru, main arena
Chisinau,Zimbru, main arena
National Division,round 32
Chisinau,Zimbru, main arena
Chisinau,Zimbru, main arena
May, 18 2012
17:00
17:00
Dacia
CSCA-Rapid
Moldova Cup,round 1/2-2
Orhei,City stadium
Orhei,City stadium
National Division,round 31
Moldova,Calaraseuca
Moldova,Calaraseuca
National Division,round 30
Chisinau,Zimbru, main arena
Chisinau,Zimbru, main arena
National Division,round 29
Balti,City stadium
Balti,City stadium
National Division,round 28
Chisinau,Zimbru, main arena
Chisinau,Zimbru, main arena
April, 27 2012
16:00
16:00
Dacia
Milsami
National Division,round 27
Moldova,Ribnita
Moldova,Ribnita
April, 21 2012
16:00
16:00
Iskra-Stal
Dacia
National Division,round 26
Chisinau,Zimbru, main arena
Chisinau,Zimbru, main arena
Moldova Cup,round 1/4-1
Chisinau,Zimbru, stadium-2
Chisinau,Zimbru, stadium-2
April, 10 2012
15:00
15:00
Dacia
Tiraspol
National Division,round 25
Chisinau,Zimbru, main arena
Chisinau,Zimbru, main arena
April, 6 2012
15:00
15:00
Dacia
Costuleni
National Division,round 33
Moldova,Suruceni
Moldova,Suruceni
May, 23 2012
17:00
17:00
Sfîntul Gheorghe
Dacia
NATIONAL DIVISION — 2011/2012
| TOTAL | HOME | AWAY | ||||||||||||||||||||
| P | Team | M | W | D | L | Goals | M | W | D | L | Goals | M | W | D | L | Goals | Streak | Points | ||||
| 1 | Sheriff | 32 | 25 | 6 | 1 | 75:16 | 17 | 13 | 4 | 0 | 48:7 | 15 | 12 | 2 | 1 | 27:9 | 7W | 81 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dacia | 32 | 24 | 5 | 3 | 63:14 | 17 | 13 | 3 | 1 | 34:6 | 15 | 11 | 2 | 2 | 29:8 | 2W | 77 | ||||
| 3 | Zimbru | 32 | 16 | 10 | 6 | 44:22 | 17 | 11 | 5 | 1 | 28:7 | 15 | 5 | 5 | 5 | 16:15 | 1W | 58 | ||||
| 4 | Milsami | 32 | 14 | 5 | 13 | 40:33 | 17 | 7 | 3 | 7 | 22:18 | 15 | 7 | 2 | 6 | 18:15 | 1D | 47 | ||||
| 5 | Olimpia | 32 | 9 | 15 | 8 | 24:27 | 16 | 7 | 4 | 5 | 15:10 | 16 | 2 | 11 | 3 | 9:17 | 3D | 42 | ||||
| 6 | Iskra-Stal | 32 | 11 | 7 | 14 | 41:47 | 17 | 5 | 4 | 8 | 21:23 | 15 | 6 | 3 | 6 | 20:24 | 1L | 40 | ||||
| 7 | Tiraspol | 32 | 9 | 12 | 11 | 32:31 | 15 | 3 | 6 | 6 | 12:16 | 17 | 6 | 6 | 5 | 20:15 | 2W | 39 | ||||
| 8 | Nistru | 32 | 9 | 9 | 14 | 29:41 | 15 | 4 | 5 | 6 | 16:18 | 17 | 5 | 4 | 8 | 13:23 | 3L | 36 | ||||
| 9 | Academia UTM | 32 | 5 | 13 | 14 | 30:48 | 15 | 3 | 5 | 7 | 15:25 | 17 | 2 | 8 | 7 | 15:23 | 1D | 28 | ||||
| 10 | Sfîntul Gheorghe | 32 | 6 | 9 | 17 | 20:54 | 15 | 4 | 5 | 6 | 12:21 | 17 | 2 | 4 | 11 | 8:33 | 1L | 27 | ||||
| 11 | CSCA-Rapid | 32 | 6 | 8 | 18 | 18:50 | 15 | 3 | 5 | 7 | 10:16 | 17 | 3 | 3 | 11 | 8:34 | 3L | 26 | ||||
| 12 | Costuleni | 32 | 3 | 11 | 18 | 19:52 | 16 | 3 | 6 | 7 | 13:22 | 16 | 0 | 5 | 11 | 6:30 | 1D | 20 | ||||
NATIONAL DIVISION
| 1 | Sheriff | 81 |
|---|---|---|
| 2 | Dacia | 77 |
| 3 | Zimbru | 58 |
| 4 | Milsami | 47 |
| 5 | Olimpia | 42 |
| 6 | Iskra-Stal | 40 |
| 7 | Tiraspol | 39 |
| 8 | Nistru | 36 |
| 9 | Academia UTM | 28 |
| 10 | Sfîntul Gheorghe | 27 |
| 11 | CSCA-Rapid | 26 |
| 12 | Costuleni | 20 |
STRIKERS
| 1 | Bendjamin Balima | 18 |
|---|---|---|
| 2 | Oleg Molla | 13 |
| 3 | Alexandr Peshici | 12 |
| 4 | Vasilii Pavlov | 12 |
| 5 | Ghenadie Orbu | 11 |
| 6 | Maxim Mihaliov | 11 |
| 7 | Constantin Iavorschi | 9 |
| 8 | Enrique Luvannor | 9 |
| 9 | Milos Krkotic | 8 |
| 10 | Radu Catan | 8 |
























