All matches
CALENDAR
RESULTS
PREVIEWS
National Division,round 33
Orhei,City stadium
Orhei,City stadium
National Division,round 32
Chisinau,Zimbru, main arena
Chisinau,Zimbru, main arena
National Division,round 31
Balti,City stadium
Balti,City stadium
National Division,round 30
Chisinau,Zimbru, stadium-2
Chisinau,Zimbru, stadium-2
National Division,round 29
Moldova,Ghidigici
Moldova,Ghidigici
National Division,round 28
Chisinau,Zimbru, stadium-2
Chisinau,Zimbru, stadium-2
National Division,round 27
Orhei,City stadium
Orhei,City stadium
Moldova Cup,round 2
Chisinau,CSCT Buiucani
Chisinau,CSCT Buiucani
National Division,round 26
Chisinau,CSCT Buiucani
Chisinau,CSCT Buiucani
National Division,round 25
Chisinau,CSCT Buiucani
Chisinau,CSCT Buiucani
National Division,round 24
Tiraspol,Sheriff, Small Arena
Tiraspol,Sheriff, Small Arena
National Division,round 32
Chisinau,Zimbru, main arena
Chisinau,Zimbru, main arena
National Division,round 31
Balti,City stadium
Balti,City stadium
National Division,round 30
Chisinau,Zimbru, stadium-2
Chisinau,Zimbru, stadium-2
May, 11 2013
17:00
17:00
Dacia
Iskra-Stal
National Division,round 29
Moldova,Ghidigici
Moldova,Ghidigici
May, 2 2013
17:00
17:00
Academia UTM
Dacia
National Division,round 28
Chisinau,Zimbru, stadium-2
Chisinau,Zimbru, stadium-2
National Division,round 27
Orhei,City stadium
Orhei,City stadium
April, 21 2013
16:00
16:00
Milsami
Dacia
Moldova Cup,round 2
Chisinau,CSCT Buiucani
Chisinau,CSCT Buiucani
National Division,round 26
Chisinau,CSCT Buiucani
Chisinau,CSCT Buiucani
April, 12 2013
13:00
13:00
Dacia
Tiraspol
National Division,round 25
Chisinau,CSCT Buiucani
Chisinau,CSCT Buiucani
April, 6 2013
13:00
13:00
Dacia
Speranţa
National Division,round 24
Tiraspol,Sheriff, Small Arena
Tiraspol,Sheriff, Small Arena
March, 31 2013
17:00
17:00
Sheriff
Dacia
National Division,round 33
Orhei,City stadium
Orhei,City stadium
NATIONAL DIVISION — 2012/2013
| TOTAL | HOME | AWAY | ||||||||||||||||||||
| P | Team | M | W | D | L | Goals | M | W | D | L | Goals | M | W | D | L | Goals | Streak | Points | ||||
| 1 | Sheriff | 25 | 19 | 4 | 2 | 49:12 | 13 | 10 | 3 | 0 | 23:2 | 12 | 9 | 1 | 2 | 26:10 | 1L | 61 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dacia | 25 | 14 | 10 | 1 | 37:14 | 13 | 10 | 2 | 1 | 25:10 | 12 | 4 | 8 | 0 | 12:4 | 1W | 52 | ||||
| 3 | Tiraspol | 25 | 13 | 8 | 4 | 35:16 | 13 | 9 | 3 | 1 | 26:9 | 12 | 4 | 5 | 3 | 9:7 | 5W | 47 | ||||
| 4 | Milsami | 25 | 13 | 4 | 8 | 37:22 | 13 | 9 | 3 | 1 | 22:4 | 12 | 4 | 1 | 7 | 15:18 | 3W | 43 | ||||
| 5 | Rapid | 25 | 11 | 4 | 10 | 26:29 | 13 | 6 | 2 | 5 | 14:13 | 12 | 5 | 2 | 5 | 12:16 | 1D | 37 | ||||
| 6 | Iskra-Stal | 25 | 10 | 6 | 9 | 35:35 | 12 | 5 | 4 | 3 | 22:17 | 13 | 5 | 2 | 6 | 13:18 | 1L | 36 | ||||
| 7 | Academia UTM | 25 | 10 | 4 | 11 | 40:39 | 13 | 5 | 2 | 6 | 26:24 | 12 | 5 | 2 | 5 | 14:15 | 1L | 34 | ||||
| 8 | Zimbru | 25 | 9 | 6 | 10 | 37:32 | 12 | 6 | 3 | 3 | 24:14 | 13 | 3 | 3 | 7 | 13:18 | 2W | 33 | ||||
| 9 | Olimpia | 25 | 9 | 4 | 12 | 23:26 | 12 | 3 | 2 | 7 | 10:15 | 13 | 6 | 2 | 5 | 13:11 | 1W | 31 | ||||
| 10 | Costuleni | 25 | 4 | 9 | 12 | 19:41 | 12 | 1 | 5 | 6 | 7:15 | 13 | 3 | 4 | 6 | 12:26 | 1D | 21 | ||||
| 11 | Nistru | 25 | 2 | 5 | 18 | 14:60 | 12 | 2 | 3 | 7 | 8:23 | 13 | 0 | 2 | 11 | 6:37 | 4L | 11 | ||||
| 12 | Speranţa | 25 | 1 | 6 | 18 | 20:46 | 12 | 0 | 3 | 9 | 3:16 | 13 | 1 | 3 | 9 | 17:30 | 5L | 9 | ||||
NATIONAL DIVISION
| 1 | Sheriff | 61 |
|---|---|---|
| 2 | Dacia | 52 |
| 3 | Tiraspol | 47 |
| 4 | Milsami | 43 |
| 5 | Rapid | 37 |
| 6 | Iskra-Stal | 36 |
| 7 | Academia UTM | 34 |
| 8 | Zimbru | 33 |
| 9 | Olimpia | 31 |
| 10 | Costuleni | 21 |
| 11 | Nistru | 11 |
| 12 | Speranţa | 9 |
STRIKERS
| 1 | Gheorghe Boghiu | 15 |
|---|---|---|
| 2 | Radu Ginsari | 12 |
| 3 | Alexandru Pascenco | 9 |
| 4 | Ghenadie Orbu | 9 |
| 5 | Vladimir Kilikevich | 9 |
| 6 | Anatolie Doroş | 8 |
| 7 | Guilherme Paula | 7 |
| 8 | Alexandru Popovici | 7 |
| 9 | Oleg Molla | 7 |
| 10 | Cairo Andrade | 6 |
























