DIVIZIA NAŢIONALĂ
| 1 | Sheriff | 61 |
|---|---|---|
| 2 | Dacia | 52 |
| 3 | Tiraspol | 47 |
| 4 | Milsami | 43 |
| 5 | Rapid | 37 |
| 6 | Iskra-Stal | 36 |
| 7 | Academia UTM | 34 |
| 8 | Zimbru | 33 |
| 9 | Olimpia | 31 |
| 10 | Costuleni | 21 |
| 11 | Nistru | 11 |
| 12 | Speranţa | 9 |
GOLGHETERII
| 1 | Gheorghe Boghiu | 15 |
|---|---|---|
| 2 | Radu Ginsari | 12 |
| 3 | Alexandru Pascenco | 9 |
| 4 | Ghenadie Orbu | 9 |
| 5 | Vladimir Kilikevich | 9 |
| 6 | Anatolie Doroş | 8 |
| 7 | Guilherme Paula | 7 |
| 8 | Alexandru Popovici | 7 |
| 9 | Oleg Molla | 7 |
| 10 | Cairo Andrade | 6 |
| 11 | Eric Sakey | 6 |
| 12 | Vadim Cricimari | 6 |
| 13 | Enrique Luvannor | 5 |
| 14 | Eugen Zaricniuc | 5 |
| 15 | Alexandr Peşici | 5 |


























